|
The dance flick "Stomp the Yard" debuted as the top weekend movie, taking in $25.9 million over the four-day Martin Luther King Jr. Day weekend.
The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release:
1. "Stomp the Yard," Sony Screen Gems, $25,876,318, 2,051 locations, $12,616 average, $25,876,318
2. "Night at the Museum," Fox, $21,847,867, 3,612 locations, $6,049 average, $190,503,618
3. "The Pursuit of Happyness," Sony, $10,703,352, 3,169 locations, $3,378 average, $138,082,302
4. "Dreamgirls," Paramount, $10,259,911, 1,907 locations, $5,380 average, $67,101,078
5. "Freedom Writers," Paramount, $8,849,005, 2,179 locations, $4,061 average, $20,172,832
6. "Children of Men," Universal, $7,449,555, 1,508 locations, $4,940 average, $22,415,823
7. "Alpha Dog," Universal, $7,411,750, 1,289 locations, $5,750 average, $7,411,750
8. "Primeval," Disney, $6,792,318, 2,444 locations, $2,779 average, $6,792,318
9. "Arthur and the Invisibles," MGM, $5,702,789, 2,247 locations, $2,538 average, $5,702,789
10. "Charlotte's Web," Paramount, $5,348,867, 2,513 locations, $2,128 average, $73,731,304
11. "The Good Shepherd," Universal, $4,346,080, 1,994 locations, $2,180 average, $54,704,190
12. "Happily N'Ever After," Lionsgate, $4,277,793, 2,381 locations, $1,797 average, $11,865,637
13. "Rocky Balboa," MGM, $3,336,025, 1,835 locations, $1,818 average, $65,600,017
14. "Blood Diamond," Warner Bros., $2,874,933, 1,116 locations, $2,576 average, $48,199,168
15. "Happy Feet," Warner Bros., $2,866,252, 1,451 locations, $1,975 average, $189,052,102
16. "We Are Marshall," Warner Bros., $2,858,355, 1,804 locations, $1,584 average, $39,188,707
17. "Eragon," Fox, $2,644,106, 1,614 locations, $1,638 average, $70,811,997
18. "Pan's Labyrinth," Picturehouse, $2,611,968, 194 locations, $13,464 average, $4,834,269
19. "Curse of the Golden Flower," Sony Pictures Classics, $2,190,075, 1,234 locations, $1,775 average, $4,538,871
20. "Casino Royale," Sony, $2,010,237, 819 locations, $2,455 average, $162,760,504
|
- ALL COMMENTS WILL BE PUBLISHED AFTER IT'S BEEN REVIEWED
- ONLY PRESS THE SEND BUTTON ONCE
- Please keep the topic of messages relevant to the subject of the article.
- Personal verbal attacks will be deleted.
- Please don't use comments to plug your web site. Such material will be removed.
- Just ensure to *Refresh* your browser for a new security code to be displayed prior to clicking on the 'Send' button.
- Keep in mind that the above process only applies if you simply entered the wrong security code.
| |